BAGeL Radio Airplay/CMJ Charts
for the week ending 8/12/11
Top 30 Airplay
Rank ARTIST Recording Label
1	SONS AND DAUGHTERS	Mirror Mirror	Domino
2	TEDDYBEARS	Devil's Music	Atlantic
3	METRONOMY	The English Riviera	Because
4	TY SEGALL	Goodbye Bread	Drag City
5	MEMORY TAPES	Player Piano	Carpark
6	SPRING OFFENSIVE	Spring Offensive	Burning Building
7	LITTLE DRAGON	Ritual Union	Peacefrog
8	PURE X	Pleasure	Acephale
9	COATHANGERS	Larceny And Old Lace	Suicide Squeeze
10	ELEANOR FRIEDBERGER	Last Summer	Merge
11	VETIVER	The Errant Charm	Sub Pop
12	THEE OH SEES	Castlemania	In The Red
13	NIGHTMARE AND THE CAT	Nightmare And The Cat	Self-Released
14	BOSTON SPACESHIPS	Let It Beard	GBV
15	GET SET GO	Loose Tongues [EP]	Self-Released 
16	FM BELFAST	Don't Want To Sleep	Morr
17	UNKNOWN MORTAL ORCHESTRA	Unknown Mortal Orchestra	Fat Possum
18	HANDSOME FURS	Sound Kapital	Sub Pop
19	LETTING UP DESPITE GREAT FAULTS	Paper Crush	Old Flame
20	THEOPHILUS LONDON	Timez Are Weird These Days	Reprise
21	FONDA	Better Days	Self-Released
22	DEX ROMWEBER DUO	Is That You In The Blue?	Bloodshot
23	CAT'S EYES	Cat's Eyes	Co-Op
24	PORTUGAL. THE MAN	In The Mountain In The Cloud	Approaching AIRballoons-Atlantic
25	ARMY NAVY	The Last Place	Self-Released
26	JEFF THE BROTHERHOOD 	We Are The Champions	Infinity Cat
27	ETTES	Wicked Will	Krian
28	HORRORS	Skying	XL
29	JAPANESE POPSTARS	Controlling Your Allegiance	EMI-Astralwerks
30	GREAT BOOK OF JOHN	The Great Book Of John	Communicating Vessels
Radio 200 Adds (new releases added to rotation)
Rank ARTIST Recording Label
1	WE ARE AUGUSTINES	Rise Ye Sunken Ships	Turnout-Oxcart
2	CUT OFF YOUR HANDS	Hollow	Frenchkiss
3	FOOL'S GOLD	Leave No Trace	Iamsound
4	GOLD LEAVES	The Ornament	Hardly Art
5	JIM JONES REVUE	Burning Your House Down	Punk Rock Blues





